St. John's
A description of the resource identified by http://statistics.data.gov.uk/id/electoral-ward/44UFGL
| Label | St John's St. John's |
|---|---|
| Alternative label | St. John's |
| Type | Ward District ward |
| Same as | 7000000000009816 |
| Contained by | 44 921 WM430 44UF 375 F |
| Country | 921 |
| County | 44 |
| District | 44UF |
| Region | F |
| Parliamentary constituency | 375 |
| Local learning and skills council area | WM430 |
| Notation | 44UFGL 44UFGL |
The data for this description was obtained from the SPARQL service at http://services.data.gov.uk/statistics/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://services.data.gov.uk/statistics/search
View this data using these other browsers: